About FEEI
君不见,黄河之水天上来,奔流到海不复回。
君不见,床头明镜悲白发,朝如青云暮成雪。
人生得意须尽欢,莫使金樽空对月。
天生吾徒有俊才,千金散尽还复来。
Hi, I’m Fei-Fei Wu (吴飞飞), aka Feei, a cybersecurity researcher based in Hangzhou, China. I deeply love my work and the city.
My hobby and my job happen to be the same—cybersecurity. I’ve been interested in Hackers since childhood because they can give ordinary people superpowers, just like Elliot in Mr. Robot and Neo in The Matrix. Read more about my journey in cybersecurity!
I’ll invest all my time, energy, and money in my long-term vision, focus on doing difficult but right things, keep track and document my transformation, and continuously refine my insights and strategies.
/ | Financial Freedom | Healthy and Strong Body | Travel Around the World | Do the Best at Work | Communicate With the World | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year / Age | Income Growth | Large Expenses | Debt Ratio | Diseases | Weight | BFP | In Mainland | Oversea | Teams | Performance | Level | Books | Movies |
2011 / 19 | / | / | 0% | / | / | / | / | / | / | ||||
2012 / 20 | 20% | / | 0% | / | 1 | / | / | / | / | / | |||
2013 / 21 | 33% | / | 0% | / | 5 | / | / | / | / | ||||
2014 / 22 | 50% | / | 0% | 0 | / | 2 | / | Top 40% | MOGU-A2 | / | / | ||
2015 / 23 | 50% | / | 0% | 1 | 147 | / | 1 | 🇸🇬 | 5 | Top 40% | A2 | / | / |
2016 / 24 | 33% | 🚗 🏠 | ≈70% | 2 | 141 | / | 2 | 🇻🇳🇯🇵TW | 5 | Top 30% | A2-A3 | / | / |
2017 / 25 | 108% | 🏠 | ≈90% | 2 | 145 | / | 🇯🇵 | 10 | Top 30% | A3-B1 | / | / | |
2018 / 26 | 10% | 🚧 | ≈80% | 2 | 146 | / | 8 | 20 | Top 40% | B1 | / | / | |
2019 / 27 | 7% | 🚧 🅿️ | ≈70% | 3 | 140 | / | 2 | 🇹🇭🇭🇰🇲🇾 | 10 | Top 40% | Mybank-P8 | / | / |
2020 / 28 | 26% | / | 43% | 3 | 155 | / | 6 | 🇹🇭 | 10 | Top 40% | P8 | / | / |
2021 / 29 | 26% | 🏠 | 40% | 3 | 160 | / | 1 | 15 | Top 30% | P8 | 28 / 194h | / | |
2022 / 30 | 35% | 🚗 🚗 | 36% | 3 | 150 | / | 5 | 0 | 30 | Top 30% | P8 | 21 / 115h | / |
2023 / 31 | 23% | 👫 | 20% | 3 | 156 | / | 4 | 🇰🇷 | 5 | Top 30% | Alipay-P8 | 7 / 58h | / |
2024 / 32 | 12% | 🏦 | 0% | 2 | 161 | / | 9 | 🇹🇭 | 10 | Top 40% | P8-P9 | 12 / 158h | |
2025 / 33 | >24% | =/ | =0% | =0 | <140 | <20% | =3 | =🇯🇵🇰🇷🇺🇸 | =20 | P9 | = 50 / 200h | ||
2027 / 35 | / | / | 2000w | Perfect | 140 | 10% | China | / | / | / | CEO | ~ | ~ |
If you’d like to learn more about me, you can find additional details about my experiences in my article, “Stand out in the Sea of Resumes“.
I’m happy to discuss anything related to my written content with you. Emails allow for deep thinking and more focused discussions compared to instant messaging tools, so don’t add my WeChat account, just email me feei#feei.cn
!